Adyar, Chennai, Tamil Nadu
GST No. 33AADPE9099A2ZX
Call 08048762825 77% Response Rate
Brand | Adaptek |
Power Consumption | More Than 150 W |
Usage/Application | Industrial |
Display Resolution | 4096 X 4096 Pixel |
Operating Temperature | -10 Deg C~60 Deg C |
Screen Ratio | 16:9 |
Touch Action Force | 30~60 g |
Storage Temperature | -20 Deg C~80 Deg C |
Surface Hardness | More Than Equal to 7H |
Warranty | 1 Year |
Capacitive Touch Screen:
View Complete details
Resolution | 1920 x 1080 Pixel |
Screen Size | 19 Inch |
Model Name/Number | AT-TM-1702C |
Brand | Adaptek |
Protection Grade | IP 65 |
Dimensions | 385 mm (W) x 315 mm(H) |
Thickness | 47 mm |
Active Area | 337.92 mm (H) x 270.34 mm (V) |
Temperature | Work:- 0 Deg C ~ 40 Deg C; Storage: -20 Deg C ~ 60 Deg C |
Humidity | Work: 20% to 80%; Storage: 5% to 95% |
Specification
Additional Information:
View Complete details
Brand | Adaptek |
Power Consumption | More Than 150 W |
Usage/Application | Industrial |
Display Type | LED |
Response Time | Less than 10 ms |
Operating Temperature | -10 Deg C~60 Deg C |
Resolution | 4096 x 4096 Pixel |
Position Accuracy | 2~5 mm |
Operating Voltage | -3.3 V |
Operating Current | 2.5~10 mA |
Touch Action Force | 30~60 g |
Storage Temperature | 20 Deg C~80 Deg C |
Surface Hardness | More Than Equal to 7H |
Transparency | More Than Equal to 92% |
Isolation Resistance | More Than Equal to 20 M DC 25V |
Warranty | 1 Year |
Capacitive Touch Screen
View Complete details
Usage/Application | Semi-Outdoor Type |
Brand | Adaptek |
Operating Temperature | -20 ~ 60 Deg C |
Resolution | 4096 x 4096 Pixel |
Interface Type | USB |
Screen Ratio | 16:9 |
Position Accuracy | 2~5 mm |
Operating Voltage | 3.3 V adjustable |
Operating Current | 2.5~10 mA |
Response Time | Less than 10 ms |
Touch Action Force | 30~60g |
Storage Temperature | -20 Deg C~80 Deg C |
Surface Hardness | Less Than Equal to 7H |
Transparency | Less Than Equal to 92% |
Warranty | 1 Year |
Projected Capacitive Touch Screen technology works off of an electrostatic field that is created by layers of conductive materials that are individually etc hed to form a grid pattern of electrodes.
Additional Information:
View Complete details
Brand | Adaptek |
Screen Size | 19 Inch |
Power Consumption | More Than 150 W |
Operating Temperature | -20 Degree to 70 Degree C (Non Condensing) |
Usage/Application | Office |
Effective Touch Area | 47 X 26 Inch |
Size | 3.5 Inch |
Model Name/Number | PCAP Touch Screen |
Voltage | 220 V |
Frequency | 50 Hz |
Projected Capacitive Touch Screen technology works off of an electrostatic field that is created by layers of conductive materials that are individually etched to form a grid pattern of electrodes
A touch event occurs when a finger or conductive stylus interferes with the electric field projected above the surface.
This change in capacitance is detected by the controller which interprets the X and Y coordinates of the event.
Multiple fingers can be tracked simultaneously and the controller supports common multi-touch gestures.
We offers a wide range of Projected Capacitive Touch Screen solutions to the market.
With five different PCAP construction options to choose from and full customization and value add capabilities we are sure to have the perfect fit for your application requirements.
All of our PCAPsolutions support the following features:
View Complete details
Resolution | 1920 x 1080 Pixel |
Contrast Ratio | 1000: 1 |
Monitor Size | 21.5 Inch |
Brand | Adaptek |
Response Time | 5 m sec |
Brightness | 250 nits |
Display Type | IP65, Waterproof and Active matrix TFT LCD, LED |
Aspect Ratio | 16:9 |
Touch Technology | PCAP10 Touch Points |
Dimensions | 476.6 mm (H) x 268.1 mm ( W) |
Display Size | 533 mm (W) x 320 mm (H) |
Thickness | 47 mm |
Display Colors | 16.7 M |
Sweep Frequency | Horizontal: 31.5 - 60.2 kHz; vertical: 56.3 - 75 Hz |
Temperature | 0 Deg C to 40 Deg C; Storage: -20 Deg C to 60 Deg C |
Humidity | Operating: 20% to 80% (no condensation); Storage: 10% to 90% (non-condensing) |
Net Weight | 4.3 Kg |
Shipping Weight | 15 Kg |
Warranty | 1 Year |
View Complete details
Resolution | 1920 x 1080 Pixel |
Operating Temperature | -20 Degree to 60 Degree C |
Brand | Adaptek |
Response Time | Less than 10ms |
Brightness | 350cd/square meter |
Operating System | 350cd/square meter |
Storage Temperature | -20 Deg C to 80 Deg C |
Interface Type | USB |
Screen Ratio | 16:9 |
Position Accuracy | 2~5 mm |
Operating Voltage | 3.3 V |
Operating Current | 2.5~10 mA |
Touch Action Force | 30~60g |
Surface Hardness | More Than Equal to 7H |
Transparency | More Than Equal to 92% |
Isolation Resistance | More Than Equal to 20M DC 25V |
Warranty | 1 Year |
Capacitive Touch Screen Parameters |
Regular Sizes: |
Middle Sizes 10.4',12.1',13.3',15',15.6',17',18.5',19',21.5',22',23' |
Resolution: |
4096X4096. |
|
Touch Point: |
10 Points. |
|
Touch Method: |
Finger,Wear Gloves,Touch Pen |
|
Response Time: |
Less Than 10ms |
|
ouch Durability: |
More Than 50 Million Touches |
|
Interface: |
USB ???RS232 |
|
Operating Temperature: |
-10???-50??? (Non-condensing) |
|
Humidity: |
RH<90% (Non-condensing) |
|
Surface Hardness: |
7H. |
|
Warranty |
1 Year. |
|
Safety Certificate: |
CE, FCC, RoHS. |
|
Operating System: |
Android,Windows,Linux |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Adaptek |
Standard Size | 21.5 Inch (512 X 304.5 mm) |
Border Width | 17.8 mm |
Response Speed | 3-10 ms |
Event Detection | Touch Start,Hold,End |
Sensor | Infrared Ray |
Output Resolution | 32767 x 32767 mm |
Raspberry Pi Touchscreen:
Supports Plug and Play works sizes available from 9" ~ 24" IR TOUCH Screens.Mechanical:
View Complete details
Resolution | 4096 x 4096 |
Usage/Application | Restaurant |
Brand | Adaptek |
Paper Width | 3 Inch |
Warranty | 1 year |
Size | 32 Inch |
Power Consumption | 1.5 W |
Series Number | MT-24K |
Touch Points | 10 points |
Touch Deviation | 1 mm |
Scan Speed | 25 ms |
Light Transmittance | 95% |
Supply Voltage | 5V USB |
Ambient Temperature | -20 to + 70 Deg C |
Humidity | 0-95% |
Sensing Distance | More Than Equal to 20 mm |
Program Type | Windows7,windows8 (32-bit / 64-bit) |
Specifications
Product Name: |
32" Capacitive Touch Screen Panel |
Model |
at-ctp-32 |
Outline Size |
757.12*450.6mm |
View Area |
699.4*393.8???mm??? |
Available Size: |
10.1"-65" |
Touch Points: |
10 points |
Structure: |
Cover glass+Sensor Glass |
TP Thickness: |
2.0-4.3mm |
Chip Solution: |
EETI/ILITEK/WEIDA |
Controller: |
USB 2.0 (full speed) |
Ratio: |
4:3 |
Transparency: |
≥99% |
Surface Hard: |
7H |
Power Supply: |
USB 5V |
Operating System: |
Windows XP/7/8/10, Linux and Android,Mac system |
Response Time: |
<10ms |
Working Environment: |
-20~+60,≤90%RH |
Stroage Environment: |
-30~+70,≤90%RH |
Driver: |
No need(usb plug and play). |
Warranty: |
1 year. |
View Complete details
Resolution | 1920 x 1080 Pixel |
Screen Size | 32 Inch |
Contrast Ratio | 4000: 1 |
Material | Aluminum Alloy |
Brand | Adaptek |
Response Time | 14 m sec |
Brightness | 50 cd/m2 |
Frequency | 60 Hz |
Diagonal Dimension | 32 Inch |
Aspect Ratio | 16:9 |
Active Area | 698.4 mm (H) x 392.85 mm (V) |
Display Size | 770.7 mm (W) x 465.6 mm(H) |
Thickness | 57.2 mm |
View Complete details
Usage/Application | Semi-Outdoor Type |
Brand | Adaptek |
Operating Temperature | -20 ~ 60 Deg C |
Resolution | 4096 x 4096 Pixel |
Interface Type | USB |
Screen Ratio | 16:9 |
Position Accuracy | 2~5 mm |
Operating Voltage | 3.3 V |
Operating Current | 2.5~10 mA |
Response Time | Less than 10 ms |
Capacitive Touch Screen:
View Complete details