Chennai, Tamil Nadu
GST No. 33AADPE9099A2ZX
Call 08046039983 72% Response Rate
Send Enquiry
Machine Vision Camera
A machine vision camera is a specialized, durable industrial camera designed for high-speed, automated inspection and decision-making in manufacturing and logistics. These cameras use CMOS or CCD sensors to capture high-resolution images, identifying defects, measuring parts, or guiding robotics via software, acting as the "eye" for AI or image processing systems.
Product Brochure
| Max Frame Rate | 480 fps |
| Brand | Adaptek |
| Video Resolution | 4K |
| Sensor Type | CMOS |
| Power Supply | 3.3V (Typ.) |
| I Deal In | New Only |
| Display Resolution | 1024 X 768 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Scan type | Area scan |
| Resolution | 1.3 MP |
| Interface | USB 3.0 |
| Brand | Adaptek |
| Frame rate | 120 fps |
| Lens mount | CS mount |
| Model Name/Number | Industrial Area Scan Camera |
View Complete details
Product Brochure
| System Type | Vision System |
| Brand | Adaptek |
| Application | Engineering |
| Automation Grade | Automatic |
| Product Item | Global Shutter CMOS Inspection Object Detection Camera Machine Vision Industrial Camera USB 3.0 |
| Color | Monochrome/Color |
| Lens Mount | Default CS-Mouth |
| GPIO | 1 trigger input, 1 flash control output, 1 GPIO output |
| Data interface | USB3.0 interface |
| Frame Buffer | 128M Bytes |
| User-defined data area | 2K Bytes |
| Power Requirements | 5V |
| Dimensions | 29*29*32.7(mm) |
| weight | <75g |
| Operating temperature | 0~50℃ |
| Programming Language | C/C+ +/C #/VB6/VB.NET/Delphi/BCB/Python |
| Operating System | WINXP, WIN7 / 8/10 32 & 64-bit systems,Linux and ARM Linux &Android |
| Driver | DirectShow Halcon Labview OCX TWAIN |
| Other Functions | Support Image size (ROI), camera, exposure time, GAMMA, contrast, brightness, custom LUT, mirror flip, RGB color gain, saturation,sharpness, color to mono, color temperature correction, anti-color, Color,trigger mode, frame rate control |
View Complete details
| Screen Size | 15 inch |
| Application | Industrial HMI |
| Resolution | 1024x768 |
| Brightness | 250 nits |
| Monitor Size | 15" |
| Usage/Application | Industrial |
View Complete details
Product Brochure
| Scan type | Area scan |
| Resolution | 640x480 Pixel |
| Interface | USB 3.0 |
| Brand | Adaptek |
| Model Name/Number | MV-UBS31GM |
| Sensor type | CMOS |
| Frame rate | 500 fps |
| Usage/Application | Industrial |
| Lens mount | CS mount |
| Ingress rating | IP65 |
| Product number | - MV-UBS31GM |
| Resolution | - 0.36MP(752X480) |
| Frame Rate | 108FPS |
| Sensor Size | 1/3" CMOS |
| Shutter method | Global shutter |
| Pixel Size | 6.0*6.0μm |
| Color | Color |
| GPIO | 1 channel optocoupler isolates input and 1 channel optocoupler isolates output |
| Data interface | USB2.0 TYPE B |
| power | <2W |
| Power Requirements | 5V, USB bus power supply |
| Dimensions | 29*29*35.7(mm) |
| weight | <59g |
| Operating temperature | 0~50℃ |
| Operating System | WINXP, WIN7 / 8/10 32 & 64-bit systems, Linux and ARM Linux drivers(customizable), Android platform drivers(customizable) |
| Driver | DirectShow components Halcon special components Labview dedicated drive OCX components TWAIN components |
View Complete details
| Screen Size | 15 inch |
| Application | Industrial HMI |
| Resolution | SAMSUNG LTA150XH-L06 |
| Brightness | 250 cd/m2 |
| Mounting | Panel Mount |
| Model Name/Number | LTA150XH-L06 |
| Panel Type | TN |
| Input Signal | VGA |
| Brand | Any |
| Operating Temp | 0 to 50 C |
| Usage/Application | Industrial |
LTA150XH-L06-
View Complete details