Adyar, Chennai, Tamil Nadu
GST No. 33AADPE9099A2ZX
Call 08046039983 60% Response Rate
Product Brochure
Nominal System Voltage | 12 / 24VDC |
Input Terminal Voltage | 9.5 V~33.0 V |
Rated Output Power | 30W/12V,60W/24V |
Rated Output Current | 2.0 A |
Load Current | 60 W/Load voltage |
Max Efficiency | 93%/12 V; 95%/24 V |
Overall Dimension | 106 X 60 X 21 mm |
Power Cable | 1.0mm2 |
Solar Charge Controller
Features:
Electronic Protections:
Load control mode:
View Complete details
Product Brochure
Usage/Application | Solar System Controller |
Type | Automatic |
Weight | 1.04 Kg |
Model Number | VS6048AU |
Nominal System Voltage | 12,24,36,48 V DC |
Max. PV Open Circuit Voltage | 96 V |
Overall Dimension | 214 X 128.7 X 72.2 mm |
Mounting Dimension | 205 X 100 mm |
VS6048AU Solar Charge Controller With Display
Feature:
View Complete details
Product Brochure
Usage/Application | Mining Motherboard |
Brand | Asrock |
Warranty | 1 year |
Model Number | ASRock H110 PRO BTC+ 13GPU Mining Motherboard for Cryptocurrency |
Asrock H110 PRO BTC+ 13 GPU Mining MOtherboard
Technical DetailsBrand | ASRock |
---|---|
Manufacturer | ASRock |
Model | H110 PRO BTC+ |
Package Dimensions | 34.54 x 25.4 x 5.84 cm; 1.08 Kilograms |
Item model number | H110 PRO BTC+ |
Memory Storage Capacity | 32 GB |
Ram Memory Technology | DDR4 |
Processor Socket | LGA 1151 |
Compatible Processor Types | 6th Generation Intel Core, Intel Celeron |
Graphics Card Interface | PCI-Express x16 |
Chipset Type | Intel H110 |
Batteries Included | No |
Batteries Required | No |
Has Auto Focus | No |
Programmable Buttons | No |
Manufacturer | ASRock |
View Complete details