Adyar, Chennai, Tamil Nadu
GST No. 33AADPE9099A2ZX
Call 08048762825 77% Response Rate
Product Brochure
Brand | Adaptek |
Monitor Type | LED |
Contrast Ratio | 208 |
Aspect Ratio | 16:09 |
Brightness | 800 cd/m2 |
Response Time | 5 ms |
TV Size | 43 Inch |
Screen Type | LED |
Resolution | 1080 P |
Colour Depth | 16.7 M |
Viewing Angle | 178 Deg C |
Magic mirror photo booth is suitable for all types of events:
LCD Panel | TYPE OF DISPLAY | TFT-LCD |
Panel Size | 55 inch (LG A+ original industrial panel) | |
Display Ratio | 16:9 | |
Resolution | 1920x 1080 | |
Brightness | 700cd/m2 | |
Contrast Ratio | 3000:1 | |
Viewing Angle | H:178° V:178° | |
Panel Life | Above 60000 hours | |
Response Time | 5ms | |
Windows os | OS | Windows 7/8/10 or linux |
CPU | Intel core i3/i5/i7 | |
RAM | DDR3 4GB | |
SSD | 128G | |
Graphics | Intel graphics 4000 | |
WIFI | WIFI module+WIFI Antenna | |
Multi media system | Available | |
touch technology | option1 | infrared |
option2 | capacitive | |
Printer |
Mechanism | Hiti printer |
Size | 327×359×300mm | |
Weight | 18KG | |
port | USB2.0 | |
Print principle | Thermal sublimation YMCO continuous tone output | |
Photo size | 4*6'(102cm*152cm) 5*7'(127cm*177cm) 6*8'(152cm*202cm) | |
Camera | Mechanism | Built-in Canon HD SLR camera |
Main Hardware | Shell Material | Metal shell + mirror touch glass |
Suface | Metal case with powder burning;Tempered glass to protect LCD panel. | |
Heat Dispersion | Built-in DC fans | |
Power | Standby | ≤3W |
Working | 30W-180W | |
Power supply | AC 110V - 240V, 50/60HZ | |
Storage Temperature | -7 to 65. | |
Working Temperature | -5 to 65. | |
Storage humidity | 10%~90%. | |
Working humidity | 20%~85%. |
View Complete details
Product Brochure
Usage/Application | Indoor |
Brand | Adaptek |
Material | Aluminum |
Contrast Ratio | 208 |
Aspect Ratio | 16:09 |
Brightness | 700 cd/m2 |
Response Time | 5 ms |
TV Size | 43 inch |
Screen Type | LED |
Resolution | 1080 P |
Depth | 16.7 M |
Viewing Angle | 178 Deg |
Other Detail:
Magic mirror photo booth is suitable for all types of events:LCD Panel | TYPE OF DISPLAY | TFT-LCD |
Panel Size | 55 inch (LG A+ original industrial panel) | |
Display Ratio | 16:9 | |
Resolution | 1920x 1080 | |
Brightness | 700cd/m2 | |
Contrast Ratio | 3000:1 | |
Viewing Angle | H:178° V:178° | |
Panel Life | Above 60000 hours | |
Response Time | 5ms | |
Windows os | OS | Windows 7/8/10 or linux |
CPU | Intel core i3/i5/i7 | |
RAM | DDR3 4GB | |
SSD | 128G | |
Graphics | Intel graphics 4000 | |
WIFI | WIFI module+WIFI Antenna | |
Multi media system | Available | |
touch technology | option1 | infrared |
option2 | capacitive | |
Printer | Mechanism | Hiti printer |
Size | 327×359×300mm | |
Weight | 18KG | |
port | USB2.0 | |
Print principle | Thermal sublimation YMCO continuous tone output | |
Photo size | 4*6'(102cm*152cm); 5*7'(127cm*177cm); 6*8'(152cm*202cm) | |
Camera | Mechanism | Built-in Canon HD SLR camera |
Main Hardware | Shell Material | Metal shell + mirror touch glass |
Suface | Metal case with powder burning;Tempered glass to protect LCD panel | |
Heat Dispersion | Built-in DC fans | |
Power | Standby | ≤3W |
Working | 30W-180W | |
Power supply | AC 110V - 240V, 50/60HZ | |
Storage Temperature | -7??? to 65??? | |
Working Temperature | -5??? to 65 | |
Storage humidity | 10%~90% | |
Working humidity | 20%~85% |
View Complete details
Brand | Adaptek |
Response Time | 5 ms |
Contrast Ratio | 208 |
Viewing Angle | 178 Degree |
Colour Depth | 16.7M |
TV Size | 43 Inch |
Screen Type | LED |
Resolution | 1080 P |
Aspect Ratio | 16:09 |
Brightness | 700 cd/m2 |
View Complete details
Brand | Adaptek |
Touch Frame | 43 Inch + 10 Points Touch |
Panel Size | 43 Inch |
Screen Type | LED |
Resolution | 1080 Pixel |
Aspect Ratio | 16:09 |
Brightness (cd/m2) | 700 cd/m2 |
Depth | 16.7 M |
Viewing Angle | 178 Deg C |
Contrast Ratio | 208 |
Response Time | 5 m/sec |
Other Detail:
LCD Panel | TYPE OF DISPLAY | TFT-LCD |
Panel Size | 55 inch (LG A+ original industrial panel) | |
Display Ratio | 16:9 | |
Resolution | 1920x 1080 | |
Brightness | 700cd/m2 | |
Contrast Ratio | 3000:1 | |
Viewing Angle | H:178° V:178° | |
Panel Life | Above 60000 hours | |
Response Time | 5ms | |
Windows os | OS | Windows 7/8/10 or linux |
CPU | Intel core i3/i5/i7 | |
RAM | DDR3 4GB | |
SSD | 128G | |
Graphics | Intel graphics 4000 | |
WIFI | WIFI module+WIFI Antenna | |
Multi media system | Available | |
touch technology | option1 | infrared |
option2 | capacitive | |
Printer |
Mechanism | Hiti printer |
Size | 327×359×300mm | |
Weight | 18KG | |
port | USB2.0 | |
Print principle | Thermal sublimation YMCO continuous tone output | |
Photo size | 4*6'(102cm*152cm) 5*7'(127cm*177cm) 6*8'(152cm*202cm) | |
Camera | Mechanism | Built-in Canon HD SLR camera. |
Main Hardware | Shell Material | Metal shell + mirror touch glass. |
Suface | Metal case with powder burning;Tempered glass to protect LCD panel | |
Heat Dispersion | Built-in DC fans | |
Power | Standby | ≤3W |
Working | 30W-180W | |
Power supply | AC 110V - 240V, 50/60HZ | |
Storage Temperature | -7 to 65 | |
Working Temperature | -5 to 65 | |
Storage humidity | 10%~90% | |
Working humidity | 20%~85% |
View Complete details
Usage/Application | Indoor |
Brand | Adaptek |
Monitor Type | LED |
Color | 16.7 M |
Screen Size | 43 inch |
Screen Type | LED |
Resolution | 1080P |
Aspect Ratio | 16:09 |
Brightness | 700 cd/m2 |
Colour Depth | 16.7 M |
Viewing Angle | 178 Deg C |
Contrast Ratio | 208 |
Response Time | 5 msec |
Selfie Magic Mirror photo booth is suitable for all types of events:
Other Detail:
View Complete details
Brand | Adaptek |
Mirror Size | 62 Inch |
Camera Choice | Logitech C920 HD |
Screen Choice | 32 Inch |
Printer Choice | Hiti P525L Photo Printer and Paper/DNP DS-RX1 |
Voltage | 440 V |
Frequency | 50 Hz |
Touch Screen Specifications(Included) |
||
Detectable Touch Points |
True Multi-Touch(Detects over 32 touch. points simultaneously) |
|
Capacitive Touch |
Standard 10 Touch. Points |
|
Plus(IR touch) |
32+(unlimited) Touch Points. |
|
Standard(IR Touch) |
10 Touch Points |
|
Basic(IR Touch) |
6 Touch Points |
|
IR 10 Touch Points(Our Default) . |
||
Glass |
4mm Tempered Glass. |
|
Sample Rate |
Up to 200fps (depends on frame size) |
|
Finger Touch Accuracy |
2.7mm. |
|
Touch Method |
IR: Finger, Gloved hand or other pointer Capacitive: Finger or capacitive stylus |
|
Touch Activation Force |
No pressure required. |
|
No pressure required |
Windows7/8/vista/xp,Mac OS X,Ubuntu/Fedora Android(need to be customized) |
|
Touch Durability |
Unlimited. |
Overview:
Additional Information:
View Complete details