Chennai, Tamil Nadu
GST No. 33AADPE9099A2ZX
Call 08046039983 73% Response Rate
Send Enquiry
Adaptek Industrial Monitors comes with Resistive / Capacitive Touch Control, Direct HDMI, DP, and VGA Ports
Product Brochure
| Screen size | 17 inch |
| Touch type | Capacitive |
| Screen resolution | 1280x1024 |
| Panel type | TFT LCD |
| Video input | HDMI |
| Brand | Adaptek |
| Brightness | 300 cd/m2 |
| Mounting | Panel mount |
| IP rating | IP65 |
| Operating temp | -10 to 60 C |
| Dimension With front panel | 492x381x115.9 mm |
| Dimension Without front panel | 486x375x115.9 mm |
| System Fan | 2 x ( 60x60x10 mm ) cooling fan |
| Speaker | Built-in 2x stereo speakers(2w) |
| Processors | Intel / AMD / VIA |
IPPC-1703T Capacitive Touch Screen -
General
Additional Information:
View Complete details
Product Brochure
| Touch type | Capacitive |
| Screen resolution | 1920x1080 |
| Brand | ADAPTEK |
| Screen Size | 19 inch |
| Resolution | 1280*800 |
| Contrast Ratio | 16:9 |
| Model Name/Number | APM- 5101 |
View Complete details
Product Brochure
| Touch type | Capacitive |
| Brand | Advantech |
| Features | Touchscreen |
| Contrast Ratio | 8001 |
| Brightness | 250 nits |
| Screen Size | 19"-22.9", 16"-18.9" |
| Screen resolution | 1440*900 Pixels |
| Display Type | 17.1" WXGA |
| Pixel Size | 0.255*0.255 |
17" Capacitive Multi Touch Industrial Monitor -
Features
Optional:
LCD Panel
View Complete details
| Touch type | Capacitive |
| Screen Type | TFT LCD Display |
| Monitor Size | 15" |
| Brand | Advantech |
| Screen Size | 15" |
| Screen Resolution | 1024 x 768 |
| Model Name/Number | 15" INDUSTRIAL Touchscreen Monitor |
View Complete details
| Screen size | 21.5 inch |
| Size | 21.5" |
| Screen resolution | 1920x1080 |
| Touch type | Capacitive |
| Brand | Advantech |
| Mounting | Panel mount |
| IP rating | IP65 |
| Video input | HDMI |
| Monitor Size | 21.5 |
| Material | Magnesium alloy front panel IP65 degree of protection,supprt embedded panel and VESA wall mounting |
| Brightness | 300 |
| Panel type | TFT LCD |
| Input Power | External 57 W powern adapter,with 100 ~ 240 VAC input and 12 VDC @ 4.75 A output |
| Operating temp | -10 to 60 C |
| Operating voltage | 12 V DC |
| Resolution | 1280x1024 |
| Power Input | DC12V |
FPM - 1701 - Industrial Panel Monitor-
Additional Information:
View Complete details
| Touch type | Capacitive |
| Screen resolution | 1920x1080 |
| Screen format | 4:3 |
| Panel type | TFT LCD |
| Video input | HDMI |
| Model Name/Number | Rack Mount Monitor |
| Weight | 25 pounds |
| Features | Touchscreen |
| Brightness | 300 cd/m2 |
| IP rating | IP65 |
| Operating temp | -10 to 60 C |
| Screen Size | 21.5 |
| Brand | Adaptek |
| Dimension | 482.6 x 399.2 x 63.5 mm |
| Resolution | 1400 x 1050 Pixel |
>>Specification:<<
·LCD: Display Type : 20.1 " SXGA TFT LCD
·Resolution : 1400 x 1050
·Max.color : 16.7M
·Luminance : 300 cd/m2
·View Angle : 170(H) , 160(V)
·Pixel Pitch : 0.2916 x 0.2916 mm
·Contrast Ratio : 1000 : 1
·Response Time : 5.3 ms
·Power Consumption : 21.73 W
·LCD MTBF : 50,000hrs
Touch Screen:
View Complete details
| Touch type | Capacitive |
| Screen resolution | 1920x1080 |
| Screen format | 16:9 |
| Type Of Monitor | Lcd |
| Panel type | IPS |
| Video input | HDMI |
| Monitor Size | 32" |
| Brightness | 350 cd/m2 |
| Mounting | Panel mount |
| IP rating | IP65 |
| Operating temp | -10 to 60 C |
| Brand | Adaptek |
| Model Name/Number | 31.51" WXGA TFT LCD Panel |
| Screen Size | 32" |
| Country of Origin | Made in India |
View Complete details
| Screen resolution | 1024x768 |
| Touch type | Capacitive |
| Mounting | Panel mount |
| Type Of Monitor | Lcd |
| IP rating | IP65 |
| Video input | HDMI |
| Monitor Size | 17 Inch |
| Screen Size | 16 |
| Model Name/Number | ATK-HBM |
| Panel type | TFT LCD |
| Display Type | 17" SXGA TFT LCD |
| Brightness | 300 cd/m2 |
| Operating temp | -10 to 60 C |
| Operating voltage | 12 V DC |
| Brand | Advantech |
TFT Characteristics:-
Mechanical and Environmental
Available Options
Input Signals
Certification and Approvals
CE/FCC/Rohs Certification: IEC60945
View Complete details
| Screen size | 21.5 inch |
| Touch type | Capacitive |
| Brand | Advantech |
| Screen resolution | 800*480 pixels |
| Brightness | 350 nits |
| Contrast Ratio | 200 1 |
| Response Time | 30 ms |
| Power Consumption | 4 Watts |
| Pixel Size | 0.1905*0.1905 |
| Maximum Color | 262 K |
| Viewing angle | 50/50 |
Multitouch Industrial Monitor -
Size 10.1"10.4"12"15"15.6"17"19"19"wide.21.5".
View Complete details
| Rack size | 8U |
| With KVM | Yes |
| Mount type | Rack mount |
| Monitor Size | 19" |
| Screen Size | 19 inch |
| Model Name/Number | 19 Industrial Rack Mount LCD Monitor |
| Weight | 10.65kg |
| Screen Resolution | 1280x1024 |
| Features | Touchscreen |
| Video input | HDMI |
| Keyboard layout | US layout |
| Operating voltage | 12 V DC |
| Display Colors | 16.7M |
| Condition | New |
-Industrial Rackmount LCD Monitor -
Features:
View Complete details
| Touch type | Capacitive |
| Screen resolution | 1024x768 |
| Brand | Advantech |
| Screen format | 4:3 |
| Panel type | TFT LCD |
| Video input | HDMI |
| Screen Size | 7" |
| Mounting | VESA mount |
| Operating temp | -10 to 60 C |
| Resolution | 800x480 pixels |
| Material | Aluminum front bezel with strengthen glass |
| Brightness | 300 cd/m2 |
| IP Rating | IP 65 |
| Input signal | VGA + Audio |
IP 65 Grade Panel Mount Monitor-
View Complete details
| Screen size | 10.4 inch |
| Screen resolution | 1024x768 |
| Touch type | Capacitive |
| Mounting | Panel mount |
| IP rating | IP65 |
| Video input | HDMI |
| Monitor Size | 10.4 |
| Material | Front Aluminum Alloy+ Back High Strength Cold Rolled Steel Metal |
| Model Name/Number | 10.4" Industrial Touchscreen Monitor |
| Features | Touchscreen |
| Panel type | TFT LCD |
| Brightness | 300 cd/m2 |
| Operating temp | -10 to 60 C |
| Operating voltage | 12 V DC |
| Condition | New |
>>Specification<<
LCD:
Touch Screen:
View Complete details
Product Brochure
| Screen size | 17 inch |
| Touch type | Capacitive |
| Screen resolution | 1280x1024 |
| Brand | ADAPTEK |
| Screen format | 4:3 |
| Panel type | TFT LCD |
| Video input | HDMI |
| Resolution | 1280*1024 |
| Brightness | 350 |
| Model Name/Number | APM-3170 |
| Mounting | Panel mount |
| IP rating | IP65 |
| Operating temp | -10 to 60 C |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Screen size | 17 inch |
| Screen resolution | 1280x1024 |
| Screen format | 4:3 |
| Panel type | TFT LCD |
| Video input | HDMI |
| Usage/Application | Touchscreen Monitor |
| Brightness | 350 cd/m2 |
| IP rating | IP65 |
| Operating temp | -10 to 60 C |
| Display Resolution | 1280 x 1024 |
| Touch Type | PCAP |
| Mounting | Stand, Wall, VESA, Panel |
| Nominal System Voltage | 12V |
| Input Terminal Voltage | 9~32 VDC |
| Rated Output Power | 30W/12V,60W/24V |
| Rated Output Current | 2.0 A |
| Max. Resolution | 1024 x 768 |
Additional Information:
View Complete details
Product Brochure
| Screen size | 17 inch |
| Touch type | Capacitive |
| Mounting | Panel mount |
| IP rating | IP65 |
| Video input | HDMI |
| Brand | Adaptek |
| Panel type | TFT LCD |
| Operating temp | -10 to 60 C |
| Operating voltage | 24 V DC |
| Power Consumption | 220 - 300 W |
| Screen resolution | 1920*1080 pixels |
| Brightness | 500 cd/m2 |
| Screen Material | Glass |
| Pixel Size | 0.543*0.543 |
| Maximun Color | 16.7 M |
| Dimension W x H x D | 1152 x 684 x 124.8 mm |
| Contrast Ratio | 1200 1 |
Industrial Panel Mount Monitor - IPM-1703 -
industrial monitor support for embedded,rack, open and wall-mounted variety of installation,LCD 8.4 ", 10.4", 12.1 ", 15", 17 ", 19" 22 "variety of sizes;
touchscreen supports four or five-wire resistive, capacitive and surface acousticwave, the controller optional RS232 or USB communication; display supports VGA and DVI multiple signal inputs; products are widely used factory automation,machinery manufacturing, CNC equipment, human-computer interaction,power communications, informationterminals, environmental monitoring, test and measurement, automotive shipboard and other occasions.
LCD
View Complete details
Product Brochure
| Screen resolution | 1280x1024 |
| Touch type | Capacitive |
| Brand | Adaptek |
| Mounting | VESA mount, Panel mount |
| IP rating | IP65 |
| Video input | HDMI |
| Size | 21 Inch |
| Screen Size | 19" |
| Operating Temperature | -20 Degree to 70 Degree C (Non Condensing) |
| Panel type | TFT LCD |
| Brightness | 350 cd/m2 |
| Operating temp | -10 to 60 C |
| Operating System | Android Plus Win 7/10 Optional |
| Frequency | 60 Hz |
| Storage Temperature | -20 Deg C to 80 Deg C |
| Weight | 3 Kg |
View Complete details
| Touch type | Capacitive |
| Screen resolution | 1920x1080 |
| Screen format | 4:3 |
| Panel type | TFT LCD |
| Video input | HDMI |
| Screen Size | 19" SXGA TFT LCD |
| Material | Open frame structure with strengthen glass Rugged construction design |
| Internal Memory (RAM) | Yes |
| Memory Size (RAM) | More than 4GB |
| Brightness | 300 cd/m2 |
| Condition | New |
| Dimension | 468.6x370.6x50mm |
| Mounting | Panel mount |
| IP rating | IP65 |
| Operating temp | -10 to 60 C |
>>19" Industrial Open Frame Monitor
Optional:
Specifications:
Power Supply
Input: 100~240VAC,50/60Hz
Output: DC12V@ 4A /48W ,external ac adapter
Construction Heavy duty steel
Environment
View Complete details
| Screen size | 15 inch |
| Touch type | Capacitive |
| Brand | Adaptek |
| Screen format | 4:3 |
| Panel type | TFT LCD |
| Video input | HDMI |
| Monitor Size | 15.4" |
| Screen Resolution | 1280*800 |
| Model Name/Number | 15" IP-65 Industrial Monitor |
| Condition | New |
| Brightness | 500 nits |
| Mounting | Panel mount |
| IP rating | IP65 |
| Operating temp | -10 to 60 C |
| Operating System | Window 98 / 2000 / ME / XP / NT / CE,DOS,Linux |
View Complete details
| Touch type | Capacitive |
| Brand | Adaptek |
| Screen resolution | 1024x768 |
| IP rating | IP66 |
| Model Name/Number | Industrial Touchscreen Monitor |
| Video input | HDMI |
| Screen Size | 21.5" |
| Material | Heavy duty steel and aluminum front panel |
| Response Time | 50ms |
| Panel type | IPS |
| Power Consumption | 4.9~5.1V |
| Operating temp | -20 to 60 C |
| Bezel material | SS304 |
| Country of Origin | Made in India |
Specifications:
|
View Complete details
Product Brochure
| Rack size | "19 |
| With KVM | No |
| Screen resolution | 1920x1080 |
| Brand | Adaptek |
| Mount type | Rack mount |
| Design | Aluminum Alloy |
| Usage/Application | Industrial |
| Screen Size | 19" |
| Video input | HDMI |
| Operating voltage | 12 V DC |
| Operating Temperature | 0 Degree C ~ +40 Degree C (+32 Degree F ~ +104 Degree F) |
| Screen Display | 19 |
View Complete details
| Touch type | Capacitive |
| Screen resolution | 1920x1080 |
| Screen format | 16:9 |
| Type Of Monitor | Lcd |
| Panel type | IPS |
| Video input | HDMI |
| Screen Size | 19"-22.9" |
| Material | Aluminum front bezel with strengthen glass. |
| Model Name/Number | ATK-IM |
| Brightness | 400 cd/m2 |
| Mounting | Panel mount |
| IP rating | IP65 |
| Operating temp | -10 to 60 C |
| Brand | Adaptek |
| Country of Origin | Made in India |
|
LCD Panel |
Display Type: 20.1" SVGA TFT LCD. Screen resolution (Pixels): 800*600. Brightness: 500 nits. Contrast Ratio: 500: 1. Pixel Size: 0.51*0.51. Maximum Color: 16.7M. Viewing angle (L/R ,U/D ): 80/80 ,60/60 Response Time: 16ms. Power Consumption: 26.4 Watts. MTBF: 50,000 hrs. |
|
Signal input |
VGA (15 pin D-sub connector)+ DVI (DVI-D connector) + audio input (audio jack). |
|
Protect glass |
3 mm strengthen glass |
|
Speaker |
Built-in 2x stereo speakers(2w) |
|
OSD |
Brightness, Contrast, H/V Position, Color, Phase, Clock, auto tune and recall |
|
Touch Screen ( optional ) |
Internal USB or RS-232 interface controller |
|
Signal connectivity ( optional ) |
AV input ( S-Video ,RCA ) |
|
DC power input ( optional ) |
Wide range DC 8V-30V input |
|
Power Supply |
Input: 100~240VAC,50/60Hz |
|
Construction |
Heavy duty steel and aluminum front panel |
|
Environment |
Operating temperature: 0 °C to 50 °C |
|
|
|
|
Dimension W x H x D ( mm ) |
490 x 394 x 70.8 |
|
|
|
View Complete details
| Touch type | Capacitive |
| Screen resolution | 1024x768 |
| Brand | ADAPTEK |
| Resolution | 1024x768 |
| Screen format | 4:3 |
| Panel type | TFT LCD |
| Video input | HDMI |
| Display Size | 15" XGA TFT LCD |
| Screen Size | 19" Rack mount TFT LCD monitor |
| Screen Type | Flat |
| Brightness | 300 cd/m2 |
| Mounting | Panel mount |
| IP rating | IP65 |
| Operating temp | -10 to 60 C |
| Display Type | LCD Display |
| Model Name/Number | Panel Monitor |
| Country of Origin | Made in India |
Panel Mountable Monitor-
View Complete details
| Screen size | 15 inch |
| Touch type | Capacitive |
| Screen format | 4:3 |
| Type Of Monitor | Lcd |
| Panel type | TFT LCD |
| Video input | HDMI |
| Monitor Size | 10.4" |
| Screen Resolution | 800 x 600 |
| Response Time | 25 ms |
| Brightness | 300 cd/m2 |
| Mounting | Panel mount |
| IP rating | IP65 |
| Operating temp | -10 to 60 C |
| Brand | Adaptek |
| Pixel Pitch | 0.264 x 0.264 mm |
| Product Type | Monitor |
View Complete details
| Display Size | 19 Inch |
| Touch Type | Capacitive |
| Processor | Intel Atom Quad-Core E3845 1.91G |
| Brand | Adaptek |
| RAM | 8 GB |
| Storage | 128 GB |
| Mounting | Panel Mount |
| Monitor Size | 19" |
| Screen Size | 19" TFT SXGA LCD with resistive touchscreen |
| Operating System | Windows 11 |
| Display Brightness | 300 Nits |
| I O Ports | USB x4, LAN x2, RS232 |
| Dimension | 375 x 300 x 49.2( mm ) |
| Colour | Grey |
| Product type | Monitor |
View Complete details
| Screen size | 12.1 inch |
| Touch type | Capacitive |
| Brand | Adaptek |
| Screen resolution | 1024 x 768 Pixels |
| Brightness | 450 nits |
| Display | 12.1" |
| LCD Panel | 12.1" XGA TFT LCD |
| Contrast Ratio | 700 1 |
| Pixel Size | 0.240 x 0.240 |
| Maximun Color | 262 K |
| Viewing angle | 80/80 |
| Response Time | 25 ms |
View Complete details
| Form Factor | Panel PC |
| Touch type | Capacitive |
| Processor | Intel Core i3 |
| Screen resolution | 1024x768 |
| RAM | 8 GB |
| Storage | 128 GB |
| Storage Type | SSD + HDD |
| Operating Temperature | -20 to 60 C |
| Brand | ADAPTEK |
| Screen Size | 10.4" |
| Response Time | < 5 ms |
| Power Consumption | 32.5 watt , < 2 watt (Support DPMS) |
| IP Rating | IP65 |
| Ethernet Ports | 2 Ports |
| Serial Ports | 4 Ports |
| Mounting | Panel Mount |
| Power Supply | Internal power supply with universal / Auto-Sensing, AC90 to 260V, 50/60 Hz |
| Condition | New |
Additional Information:
View Complete details
Product Brochure
| Screen Type | Flat Panel |
| Mounting Type | Panel Mount |
| Screen Size | 21.5 inch |
| Screen Resolution | 1920×1080 (FHD) |
| Panel Type | IPS |
| Display Size | 21.5" Full HD TFT |
| Refresh Rate | 60 Hz |
| Input Ports | HDMI |
| Aspect Ratio | 16:9 |
| Wall Mount Support | Yes |
| Built In Speaker | No |
| Backlight Color | LED |
| Touch Screen Type | capacitive touch screen |
| Display Resolution | 1920x1080 |
| Operating System | Windows 10 |
| Physical: |
|||
| Direction of Cantilever | Optional Up or Down. | ||
| Fixed Stand of Cantilever | Customize with Cantilever Diameter. | ||
| Indicator Light & Operation Button | Standard: USB,Rotatable switch,Push button(Green,Red),Key switch,Emergency stop switch (Others: Customized) | ||
| Dimensions(WxHxD) | 664 x 411 x 139.5MM | ||
| Environmental |
|||
| Work Temperature | 0~45°C(32~113°F) | ||
| Storage Temperature | -20~60°C(-4~140°F) | ||
| Relative humidity | 5~95%(Non condensation) | ||
| Shake | SSD applied:1.5 Grms,IEC 60068-2-64,random,5~500 Hz,1hr/axis | ||
| Shock | SSD applied:10 G,IEC60068-2-64,Half-sine wave,11ms duration | ||
| EMC | CE/FCC ClassA | ||
| Water-proof | Front panel IP65 | ||
| LCD | Touch screen | |||
| LCD Size | 21.5" Full HD TFT | Type | capacitive touch screen | |
| Resolution | 1920×1080 | Transmittance | >81% | |
| Colors | 16.7MB | Response Time | <5ms | |
| Active Area(WxH) | 476.64mmx268.11mm(18.77"×10.56") | Surface Hardness | Mohs'Number 7H | |
| Backlight | LED | Click life | 250g/100,000,000 times | |
| MTBF | 30000hrs | Multi-touch | 10 Points | |
| Pixel Pitch(HxV) | 0.248×0.248 | |||
| Luminance | 250cd/m2 | |||
| Contrast Ratio | 3000:1 | |||
| Viewing Angle | (L)89/(R)89/(T)89/(B)89 | |||
View Complete details
| Display Size | 17 Inch |
| Screen Size | 19" |
| Touch Type | Multi Touch |
| Processor | Intel Core i5 |
| Brand | Advantech |
| RAM | 16 GB |
| Type Of Monitor | Lcd |
| Storage | 256 GB |
| IP Rating | IP65 |
| Operating Temperature | -20 to 70 C |
| Mounting | Panel Mount |
| Operating System | Windows 11 |
| I O Ports | RS232, USB x4, RS485 |
| Power Supply | 100~240VAC,50/60Hz |
| Operating System, Version | Window 98 / 2000 / ME / XP / NT / CE,DOS,Linux |
View Complete details