Chennai, Tamil Nadu
GST No. 33AADPE9099A2ZX
Call 08046039983 72% Response Rate
Send Enquiry
Product Brochure
| Form Factor | Rackmount |
| Processor | Intel Core i5 |
| RAM | 8 GB |
| Brand | Adaptek |
| Usage/Application | Server |
| Expansion Slots | 7 Slots |
| Dimension | 19 X 7 X 17.72 Inch / (482 X 177 X 450 mm) |
| Thickness | 1.2 mm |
| Drive Bay | 3 x 5.25 Inch,8 x 3.5 Inch |
| Operation Temperature | Up to 50 Deg C (122 Deg F) |
| Net Weight | 12 Kgs |
| Gross Weight | 14 Kgs |
| Operation Humidity | Up to 90% |
DYNA-IPC-610 is a 4U height 14-slot rackmount IPC computer designed for building mission-critical applications. The unit includes a Industrial Motherboard, a high-efficiency 400W ATX with power factor correction (PFC) power supply, and dual easy maintenance cooling fan which provides abundant cooling. A wide range of standard computing peripherals can be integrated with the computer to meet different application development under mission-critical environment 24 hours a day, 7days a week.
Datasheet| Name | Action |
|---|---|
|
Download |
| Housing | 4U Rackmount, Rugged Industrial PC Chassis with Front-Accessible USB and PS/2 Interfaces |
| Drives | Lockable Front door with Drive bays for CD Drives & HDD’s. |
| Motherboard | H110 chipset with Intel® 6th/7th/8th Generation, Core i3 / i5/ i7 processors |
| CPU | i3 / i5 / i7 as per requirement |
| Memory | Supports upto 32GB |
| Storage | 1 TB SATA |
| Serial Ports | 5 RS-232 and 1 RS-232/422/485 serial ports |
| USB Ports | USB2.0 – 3 Nos, USB 3 – 2 Nos |
| Ethernet | 2 LAN Ports, 10/100/1000 Mbps. |
| Expansion slots | PCI Express x 16 – 1 No, PCI Express x 4 – 1 No, /PCI – 5 Nos |
| Video | VGA + DVI |
| Power Supply | 400 Watt ATX Switch Mode |
| Operating System | WINDOWS 10 Prof 64 Bit |
| Miscellaneous | LED Indicators – Power, HDD and power voltage status |
| Operating Temperature | 0 ~ 50° C (32 ~ 122°F) |
| Humidity | 10 ~ 85% @ 50° C, non-condensing |
| Vibration | 1 Grms |
| Shock | 10 G (with 11 ms duration, half sine wave) |
| Dimensions | 482 x 177 x 479 mm (19” x 7” x 18.9”) |
| Weight | 15 kg |
View Complete details
| Rack Height | 4U |
| Chassis Depth | 400 mm |
| Cabinet Material | Sheet Metal |
| Model Name/Number | ATK-4URC |
| Expansion Slots | 7 Slots |
| Gross Weight | 15.0 Kg |
| Drive Bays | 3 x 5.25 Inch + 8 x 3.5 Inch |
| Usage/Application | Desktop |
| Brand | Adaptek |
| Operating Temperature | 0 Deg C ~ 45 Deg C (32 Deg F~ 113 Deg F ) |
| Storage Temperature | 0 Deg C~ 75 Deg C (32 Deg F~ 167 Deg F ) |
| Operating Humidity | 5% ~ 95%,Non-condensing |
View Complete details
| Display Size | 17 inches |
| Touch Type | Multi Touch |
| Processor | Intel Core i5 |
| Cooling | Fanless |
| RAM | 8 GB |
| Brand | Adaptek |
| Resolution | 4096 X 4096 Pixel |
| Operating Temperature | 0 to 60 Deg C |
| Overall Dimensions | 224 x 157 x 54.2 mm |
| Hole Size | 211 x 144 mm |
| Contrast | 300:1 |
| Storage Temperature | -20~+70 Deg C |
| Relative Humidity | 10~95% |
Features
1. Optional Intel® J4125/J6412/N100/i5/i7 8th 10th 11th 12th 2. RAM: DDR4/DDR5 /optional SODIMM slot / M.2 NVME SSD 3. LCD+HDMI dual display, 4. Full-plane touch screen, front panel IP65 protection grade Low power consumption and Fanless design. 7*24H working! 5. DC Input :- 9 ~ 36V
Specifications:-
|
OS Support |
Windows® 10/11,,LINUX |
|
Structure |
|
|
Material |
Aluminum alloy case |
|
Installation methods |
VESA 75/ Embedded installation |
|
Specification |
|
|
Model name |
PPC-6104 |
|
CPU |
Intel J4125/J6412/N100/i5-8260U/i7-8560U/ i5 10310U/ i7-10610U/i5-1155G7/i7-1195G7/i5-1235U/i7-1255U/ i7-1355U Optional |
|
RAM |
J4125(Max 8GB)/J6412(Max 32GB)/N100(Max 16GB): DDR4 SODIMM x1 Core i5/i7(8th-11th): DDR4 SODIMM x2,Max support up to 64GB Core i5/i7(12th-13th): DDR5 SODIMM x2,Max support up to 64GB |
|
Network |
2x 2.5 GbE RJ45 Intel® i225v/i226v |
|
I/O |
4 x USB2.0 , 2 x USB3.0 (J4125/J6412/N100) 2 x USB2.0 , 4 x USB3.0 (8/10/11th i5/i7) 3 x USB2.0 , 3 x USB3.0 ( 12th-13th I5 I7) 2 x DB-9 COM1&COM2,RS-232/422/485 1 x Audio Line-out 2 x 8Ω 1W Amplifier out (optional) 1 x AT/ATX toggle switch 1 x HD-MI Extend IO : RS232*4, GPIO*10, 1*Power button |
|
Storage |
1 x M.2 2242/2260/2280 SATA 1 x SATA(2.5' SATA ) 1 x M.2 2280 NVME |
|
Extend Ports |
M.2 3042/3052 3G/4G/5G module, onboard SIM card slot M.2 2230 WiFi Bluetooth |
View Complete details
Minimum Order Quantity: 1 Piece
| Display Size | 21.5 inches |
| Touch Type | Multi Touch |
| Processor | i5 |
| Cooling | Fanless |
| RAM | 16 GB |
| Brand | Adaptek |
| Processor Type | i5 |
| Hard Drive Capacity | 500GB |
| Expansion Slot | 2 x expansion slots for add-on PCIe cards |
| Motherboard Parameter | Screen parameter | |||
| CPU |
J1800/J1900/J4125/J6412/i3/i5/i7/RK3288 /RK3399/RK3566/RK3568/RK3588... |
Screen type | Industrial grade LCD screen | |
| RAM | 2G/4G/8G/16G.. | Viewing Angle | Full viewing Angle/Wide viewing Angle/super wide Angle | |
| ROM | 16G/32G/64G/128G/256G/512G/1T/2T.. | Screen brightness | 250~1000cd/m2(Customizable) | |
| System | Windows/Android/Linux/Kylin/Harmony os... | Refresh frequency | 60Hz | |
| Graphic card | integrated graphics card | Response speed | <0.5s | |
| Network | Gigabit network card | Impact resistance | 10g acceleration, 11ms cycle | |
| BT | T4.0/BT5.0/BT5.2/BT5.3/BT5.4... | Ratio | 3000:1/1000:1 | |
| Impact resistance | 10g acceleration, 11ms period | Backlight type | LED | |
| Touch parameter | Other parameters | |||
| Touch type | Capacitive touch/resistive touch/Infrared touch/non-touch... | Power input | DC12V/5A external power adapter | |
| Input | Capacitance screen (finger/pen), resistance screen (fingertip/stylus) | AC100-240V 50/60Hz | ||
| Surface hardness | Capacitive screen (Mohs hardness 7H), resistance screen (Mohs hardness 3H) | Body material | Aluminum alloy/sheet metal | |
| Touch life | can withstand ≥ 100 million clicks | Fuselage color | Black/silver/grey/white... | |
| VESA hole | 75mm*75mm/100mm*100mm | |||
| Performance parameter | ||||
| Normal power | ≤60W | Operating temperature | -10℃~60℃ | |
| Working humidity | 10%~90%(non-condensation) | Anti-interference level | ESD/EMC electromagnetic anti-interference standard | |
| Storage temperature | -20℃~70℃ | Vibration resistance | 5~19Hz/1.0mm amplitude, 19~200Hz/1.0g acceleration | |
Additional Information:
View Complete details
| Display Size | 19 Inch |
| Touch Type | Multi Touch |
| Processor | Intel Core i5 |
| Cooling | Fanless |
| Brand | Adaptek |
| Usage/Application | Industrial |
| Hard Drive Capacity | 250GB |
| Brightness | 250 cd/m2 (typ.) |
| Dimension | 225mm (W) x 139mm (H) x 53.9mm(D) |
| Adaptor Power | 12 V |
| Bracket Size | 2.5 Inch HDD Bracket |
| Packaging Type | Box |
Features:
View Complete details
| Processor | Intel Core i5 |
| RAM | 8 GB |
| Storage Type | SSD |
| Brand | Adaptek |
| Usage/Application | Business |
| Dimension | 328 mm x 88.7 mm x 220.9 mm |
| Drive Bay | 2 x 3.5 Inch |
| Net Weight | 2.33 Kg |
| Gross Weight | 2.74 Kg |
| Packaging Type | Box |
Mini ITX Industrial PC
>>FEATURES:<<
·Drive bay:
2 x 3.5" HDD bay (or one 3.5" FDD & one 2.5" HDD) Equipped with two USB 2.0 ports at front bezel Screwless top cover design for quick system installation.
·Screwless dust-proof air filter shield for quick maintenance.
·Multi-functional wallmount bracket for vertical desktop or wallmount platform (option).
·SECC 1.0mm high grade sheet metal as durable mechanism.
·Equipped with one 80mmx25mm silent fan (fan part# D80SM-12C).
View Complete details
Minimum Order Quantity: 1 Piece
| Rack Height | 4U |
| Chassis Depth | 600 mm |
| Cabinet Material | Sheet Metal |
| Motherboard Size | ATX |
| Cooling Type | With Fans |
| Power Supply | Single SMPS |
| Model Name/Number | 19" Industrial Rackmount Chassis |
| Size | 4U |
| Cabinet Type | 19" Rackmountable |
| Color | Black |
| Brand | Adaptek |
View Complete details
Product Brochure
| Form Factor | Rackmount |
| Chassis Type | Desktop |
| Processor | Intel Core i3 |
| Motherboard Size | ATX |
| RAM | 8 GB |
| Cabinet Material | CRCA Steel |
| Rack Height | 4U |
| Storage | 256 GB |
| Storage Type | HDD |
| Operating Temperature | -20 to 70 C |
| Size | 19 Inch x 3. 5 Inch x 20. 28 Inch (482 X 88. 9 x 510 mm) |
| Expansion Slots | 8-Slot |
| Power Supply | Single SMPS |
| Gross Weight | 12 Kg |
| Ethernet Ports | 2 Ports |
| Color | Beige |
| Drive Bays | one 3.5 Inch and two 5.25 Inch external drive bays |
| Serial Ports | 4 Ports |
| Usage/Application | Desktop |
| Mounting | Rackmount |
| Warranty | 1 Year |
| Brand | Adaptek |
| Net Weight | 8.68 Kg |
View Complete details
| Screen Size | 8.9 Inch |
| Operating Temperature | Up to 50C |
| Dimensions | 19 Inch x 7 Inch x 19.7 Inch |
| Power Supply | 300 W~600 W |
| Brand | Adaptek |
| Expansion | 7 slots rear side ATX or 14slot |
| Net Weight | 14 Kgs |
| Gross Weight | 16 Kgs |
Specification:
View Complete details
| Cabinet Type | Rack Mount |
| Cabinet Material | Sheet Metal |
| IP Rating | IP40 |
| Size | 19 Inch x 3. 5 Inch x 20. 28 Inch (482 X 88. 9 x 510 mm) |
| Expansion Slots | 32 bit or 64 bit |
| Gross Weight | 10 Kgs |
| Drive Bays | 3 X 5. 25 Inch |
| Thickness | 1.0 mm |
| MB Size | 12 X 9. 6 Inch |
| Cooling Fans | 1 X 8 cm |
| Operation Temperature | Up to 50 Deg c (122 Deg F) |
| Operation Humidity | Up to 90% |
|
Product name: |
stainless steel vented enclosure chassis pc case cabinet aluminum. |
|
Size: |
Customized. We need your drawings in CAD, 3D or PDF. Or you send us your sample, we draw for you. |
|
Fabrication processes: |
Getting your order - Caculating material QTY needed & open tooling - Material stock - Fabrication dawings - Material laying off - Stamping - fix the burrs - surface treatment - quality inspection - packing. |
|
Surface treatment: |
Polishing, Zinc plating, Powder coating, Chrome plating, Nickel plating. |
|
Color: |
Customized. |
|
Application: |
Industry, Electrical industry, Mining industry, mechanical, metals, components for furniture, auto, machines etc.., |
View Complete details
| Processor Support | Intel Core i5 |
| Brand | Intel |
| Operating Temp | -20 to 60 C |
| Form Factor | ATX |
| RAM Type | DDR4 |
| Usage/Application | INDUSTRIAL |
| Power Input | ATX 24 pin |
| I O Ports | Dual LAN |
| Model Name/Number | IMB530 - LGA1200 |
| Graphics Card Type | Integrated |
| Storage Interface | SATA |
| Warranty | 1 Year |
| Display Output | HDMI |
| Mounting Type | Chassis mount |
IMB-530 - ATX Motherboard-
with LGA1200 Socket 10th Gen Intel® Core™ i9/i7/i5/i3, Xeon® E Processor, Intel® W480E, ECC DDR4, USB 3.2 Gen2, NVMe, Dual LAN, VGA, DisplayPort++, DVI-D, and HDMI.
View Complete details
| Form Factor | Panel PC |
| Processor | Dual Core |
| Usage/Application | industrial |
| Brand | BECKHOFF |
| Country of Origin | Made in India |
View Complete details
| Form Factor | Rackmount |
| Processor | Intel Core i5 |
| RAM | 16 GB |
| Expansion Slot | 7 Slots |
| Dimension | 482 x 177 x 450 mm |
| Color | Black or Beige |
| Material Construction | Heavy-duty High-end cold-rolled steel |
| Thickness | 1.0M/B SizeCEB (12x10.5) inch |
| Control and Indicator | 1x Power switch 1x Reset switch |
| Cooling Fans | 1 x 12 cm |
| Drive Bay | 2 x 5.25 Degree 1 x 3.5+- (External) 8 x 3.5 Degree (Internal) |
| Power | 300 W~500 W |
| Operation Temperature | up to 50 Deg C (122 Deg H) |
| Operation Humidity | Up to 90% |
| Net Weight | 10.2 Kgs |
| Gross Weight | 12.1 Kgs |
View Complete details
| Memory Size | 4 GB |
| Usage/Application | Industrial |
| Hard Drive Capacity | 1TB |
| Brand | Adaptek |
| Processor Type | i5 |
| Color | Black |
| Country of Origin | Made in India |
| Chassis Dimension | 224 mm x 88 mm x 206 mm |
| Net Weight | 1.52 Kg |
| Gross Weight | 1.92 Kg |
| Carton Size | 31 cm x 19 cm x 29 cm |
Mini Industrial PC-
Drive Bay:
View Complete details
| Form Factor | Rackmount |
| Processor | Intel Core i5 |
| RAM | 8 GB |
| Usage/Application | Advantech |
| Hard Drive Capacity | 1TB |
| Screen Size | 15.6 Inch |
| Voltage | 220 V |
| Power | 500 W |
| Phase | Single Phase |
| Packaging Type | Box |
| Model Number | IPC- 610 |
View Complete details
| Display Size | 21.5 inches |
| Touch Type | Multi Touch |
| Processor | Intel Core i5 |
| Cooling | Fanless |
| Usage/Application | Industrial Embeded PC |
View Complete details
| Form Factor | Rackmount |
| Processor | Intel Core i5 |
| RAM | 8 GB |
| Usage/Application | Advantech Industrial PC |
| Hard Drive Capacity | 500GB |
| Color | White |
| Brand | Advantech |
| Model Number | IPC -610H |
View Complete details
| Form Factor | Rackmount |
| Processor | Intel Core i7 |
| RAM | 16 GB |
| Brand | Adaptek |
| Usage/Application | Server |
| Hard Drive Capacity | 250GB |
| Voltage | 220 V |
| Power | 450 W |
| Packaging Type | Box |
| Weight | 2 Kg |
View Complete details
| Operating Temperature | 0 ~ 45 Deg C |
| Weight | 15 kg ( 33 lb ) |
| Usage | Internet |
| Power Supply | 230 VAC / 110 VAC |
| Network Type | 4G |
| Number Of Ports | 2 Ports |
| Dimensions | 482 x 177 x 479 mm (19 Inch x 7 Inch x 18.9 Inch) |
View Complete details
| Output Voltage | +5V,24A (0.3A min) |
| Output Current | 0~50 A |
| Input Voltage Range | 90 ~ 132VAC / 180 ~ 264VAC |
| Input Voltage | 90 ~ 265VAC Full Range |
| Usage/Application | Industrial Automation |
| Warranty | 2 Years |
| Dimensions | 150 x 140 x 86 mm |
| Model Number | PS500-XP2 |
-
|
Features |
|
High efficiency. |
Details
|
Single/Redundant |
Single. |
|
Maximum Power |
600W. |
|
Main Connector |
20+4Pin. |
|
Output Current |
+3.3V@22A, +5V@22A, +12V1@18A, +12V2@18A, -12V@0.8A, +5VSB@3A. |
|
Input Voltage |
115 / 230 V. |
|
Input Frequency Range |
50/60 Hz. |
|
Fans |
2 x 12 VDE Silent Fans. |
|
MTBF |
100,000 Hours on Maximum Load at +25°C. |
|
Efficiency |
> 75%. |
|
Hold-up Time |
17ms Minimum at Nominal Input Voltage. |
|
Protection |
Output over voltage protection. |
Dimensions & Weight
|
Dimensions |
5.75" x 3.25" x 6.25". |
|
Weight |
2 lbs. |
Environmental
|
Temperature |
0°C ~ +50°C on Full Load. |
View Complete details
| Chassis Type | Rack Mount |
| Motherboard Size | ATX |
| Cabinet Material | Sheet Metal |
| Rack Height | 4U |
| Operating Temperature | 0 Degree~ 45 Degree C (32 Degree~ 113 Degree F ) |
| Drive Bays | 2 Bays |
| Power Supply | Single SMPS |
| Dimensions | 19 Inch x 17.7 Inch x 7 Inch |
| Color | Beige |
| Brand | Adaptek |
| Power | 300 W |
| Net Weight | 16.1 Kg |
| Gross Weight | 18.4 Kg |
| Weight | 28.16 Lb ( 12.8 Kg ) |
| Storage Temperature | 0 Deg C~ 75 Deg C (32 Deg F~ 167 Deg F ) |
| Operating Humidity | 5 % ~ 95 % |
Other Detail:-
° Rugged, steel chassis suitable for industrial environments.View Complete details
| Processor | i3, i5 |
| Touch Type | Multi Touch |
| Brand | Adaptek |
| Hard Drive Capacity | 500GB |
| Material | Magnesium Aluminum Panel |
| Memory Size | up to 16 GB |
| Relative Humidity | 5~95% |
| Humidity | 5~95% RH |
| Temperature | -20~+70 Deg C |
| Power | 9~19 V |
| Model Number | IMB205 |
| Display Size | 19 Inch |
| Screen Size | 15 Inch |
View Complete details
| Processor | i5 |
| Brand | Adaptek |
| Hard Drive Capacity | 500GB |
| Features | Support PC/104 form factor |
| Operating Temperature | -60~+80 Deg C |
| Expansion Slot | Two Sata 2.5 Inch |
| Input Voltage | 220 V |
| Power Consumption | 55-80 W |
| Warranty | 1 Year |
| Weight | 7.52 lbs ( 3.41 kgs ) |
| RAM Size | Up to 128 GB |
| Country of Origin | Made in India |
->>Fanless Industrial PC ICE-104 - PC-104 Rugged Enclosure:<<
√ ICE-104 is a customizable PC/104 rugged enclosure that is designed to protect your PC/104 single board computer system in harsh environment.View Complete details
| Brand | Adaptek |
| Features | Compact |
| Hard Drive Size | 1.0TB 2.5 Inch Sata |
| Operating Temperature | 0-60 Deg C |
| Internal Memory | 500 MB |
| Dimensions | 48.26 X 4.45 X 25 cm |
| Mounting Type | Rack Mount |
| Packaging Type | Box |
Features:
Additional Information:
View Complete details
| Efficiency | 63% |
| Output Power | 300 W |
| Color | Silver |
| Brand | Adaptek |
| Material | AX6156LE/AX61220 |
| Warranty | 1 Year |
| Dimensions | 185 x 150 x 86 mm |
| Weight | 10 Kg |
| Input Voltage | 100~ 240 VAC |
| Output Voltage | +5 V |
| Model Number | PS501-HRP |
Features:-
√ Dielectric Withstand: Primary Frame Ground 1800V AC for 1 Second.Dimensions & Weight:
Environmental:
Details:
|
Single/Redundant |
Redundant. |
|
Maximum Power |
800W. |
|
Main Connector |
20+4Pin. |
|
Output Current |
+5V@24A, +12V x 4@16.5A, +3.3V@24A, -5V@0A, -12V@0.8A, +5V-SB@4A. |
|
Input Voltage |
88 -264 Volts Ac. |
|
Input Frequency Range |
47 - 63 Hz. |
|
MTBF |
100,000 Hours on Maximum Load at +25°C |
|
Hold-up Time |
20ms Minimum at Nominal Input Voltage. |
View Complete details
| Form Factor | 2U Redundant |
| Power Capacity | 500 W |
| Current | 7A per module |
| Input Voltage | 90~240 Vac +/- 10% / Active PFC |
| Inrush Current | 100A max per module @25C cold star |
| Hold Up Time | 10% max with 20% load change |
| Power Fail | Greater than 1 msec |
| Rise Time | 100ms max at full load |
| Remote | Remote Sensor on 5 V & 3.3 V |
| Power Good Delay | 100~500 msec |
| Power Up Time | 600 ms |
| Frequency | 47~63 Hz |
»Detail's:<<-
|
√ Type |
EPS12V. |
|
√ Single/Redundant |
Redundant. |
|
√ Maximum Power |
500W. |
|
√ Main Connector |
20+4Pin. |
|
√ Output Current |
+5V@11A, +12V x 3@11A, -12V@0.8A, +3.3V@11A, +5V-SB@2.0A |
|
√ Input Voltage; |
88 -264 Volts AC. |
|
√ Input Frequency Range: |
47 - 63 Hz. |
|
√ MTBF : |
100,000 Hours on Maximum Load at +25°C. |
|
√ Hold-up Time: |
20ms Minimum at Nominal Input Voltage. |
>>Features
|
Features |
Dielectric Withstand: Primary Frame Ground 1800V AC for 1 Second. |
Dimensions & Weight
|
Dimensions |
5.9" x 3.4" x 8.9". |
|
Weight |
9.0 lbs. |
Environmental
|
Humidity |
90% on Operating, |
|
Temperature |
Operating: +5° C ~ +40° C on 250W. |
View Complete details
Product Brochure
| Form Factor | Rackmount |
| Processor | Intel Core i5 |
| RAM | 16 GB |
| Frequency | Industrial PC |
| Hard Drive Capacity | 500GB |
| Input Power | 12 W |
| Input Voltage | 220 V |
| Brand | Industrial |
| Warranty | 1 Year |
| Weight | 10 Kg |
| RAM Size | DDR3L 2GB up to 8GB Memory |
IPC-610 is a 4U height 14-slot rackmount IPC computer designed for building mission-critical applications. The unit includes a Industrial Motherboard, a high-efficiency 400W ATX with power factor correction (PFC) power supply, and dual easy maintenance cooling fan which provides abundant cooling. A wide range of standard computing peripherals can be integrated with the computer to meet different application development under mission-critical environment 24 hours a day, 7days a week.
Datasheet| Name | Action |
|---|---|
|
Download |
| Housing | 4U Rackmount, Rugged Industrial PC Chassis with Front-Accessible USB and PS/2 Interfaces |
| Drives | Lockable Front door with Drive bays for CD Drives & HDD’s. |
| Motherboard | H110 chipset with Intel® 6th/7th/8th Generation, Core i3 / i5/ i7 processors |
| CPU | i3 / i5 / i7 as per requirement |
| Memory | Supports upto 32GB |
| Storage | 1 TB SATA |
| Serial Ports | 5 RS-232 and 1 RS-232/422/485 serial ports |
| USB Ports | USB2.0 – 3 Nos, USB 3 – 2 Nos |
| Ethernet | 2 LAN Ports, 10/100/1000 Mbps. |
| Expansion slots | PCI Express x 16 – 1 No, PCI Express x 4 – 1 No, /PCI – 5 Nos |
| Video | VGA + DVI |
| Power Supply | 400 Watt ATX Switch Mode |
| Operating System | WINDOWS 10 Prof 64 Bit |
| Miscellaneous | LED Indicators – Power, HDD and power voltage status |
| Operating Temperature | 0 ~ 50° C (32 ~ 122°F) |
| Humidity | 10 ~ 85% @ 50° C, non-condensing |
| Vibration | 1 Grms |
| Shock | 10 G (with 11 ms duration, half sine wave) |
| Dimensions | 482 x 177 x 479 mm (19” x 7” x 18.9”) |
| Weight | 15 kg |
View Complete details
Product Brochure
| Display Size | 19 inches |
| Touch Type | Multi Touch |
| Processor | Intel Core i5 |
| Cooling | Fan |
| RAM | 8 GB |
| Size | 12" Panel PC |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Working Temperature | 0-45 Deg C |
| Storage Temperature | -20 to -70 Deg C |
Panel PC 12" with 4th Generation Intel® Core™ i / Celeron® Processor
The PPC-6120 is a 12" color TFT LCD Panel PC which supports 4th Generation Intel ® Core™ i / Celeron ® Processors. It features extremely high computing power, various connectors, and can be installed in virtually any application. In addition, its user-friendly interface makes it a great host for information appliances. Four RS-232 ,one isolated RS422/485 and Dual Gb Ethernet connectors support Intel AMT, one expansion slot make PPC-6120 highly reliable, and provides a great solution for versatile applications.
12.1" TFT XGA LED Panel with resistive touchscreen
View Complete details
| Workstation Type | Modular Station |
| Top Material | Stainless Steel |
| Operating Temperature | 0 to 50 Deg C |
| Usage/Application | Home |
| Screen Size | 7 Inch |
| Dimension | 19 Inch (W) x 20.6 Inch (D) x 7 Inch (H) |
| Screen LCD Size | 8.9 Inch |
| Thickness | 8 mm |
| Drive Bay | 2 X 5.25 + 3 X 3.5 |
| Cooling Fan Size | 2 X 8 cm |
| Model Number | AWT-1000 |
>>Industrial Workstation PC-
Features:
View Complete details