Adyar, Chennai, Tamil Nadu
GST No. 33AADPE9099A2ZX
Call 08048762825 77% Response Rate
Processor Type | i5 |
Usage/Application | Industrial |
Brand | Adaptek |
Memory Size | 4 GB |
Hard Drive Capacity | 1TB |
Chassis Dimension | 224 mm x 88 mm x 206 mm |
Net Weight | 1.52 Kg |
Gross Weight | 1.92 Kg |
Carton Size | 31 cm x 19 cm x 29 cm |
Mini Industrial PC
Drive Bay:
Two 2.5" SSD/HDD bay (one expansion card via riser is available)
or one 3.5" HDD bay (one expansion card via riser is not available)
View Complete details
Usage/Application | Home |
Screen Size | 7 Inch |
Operating Temperature | 0 to 50 Deg C |
Dimension | 19 Inch (W) x 20.6 Inch (D) x 7 Inch (H) |
Screen LCD Size | 8.9 Inch |
Thickness | 8 mm |
Drive Bay | 2 X 5.25 + 3 X 3.5 |
Cooling Fan Size | 2 X 8 cm |
Model Number | AWT-1000 |
Industrial Workstation PC
Rackmount workstaion PC with 5.7" VGA TFT LCD display, passive backplane and ISA/PCI/PICMG expansion slots
Designed to be an all-in-one and cost-effective solution for traditional IPC users, IPPC-4001D includes a slim type 85 key keyboard and touch pad drawer making input trouble free, and a 5.7” TFT LCD screen is perfect for information.
Displays like charts, trends, a control panel, simple programming, production data or field monitoring records.
A wide range of standard computing peripherals from the Advantech IPC family can be integrated into the unit to meet different application development requirements in mission-critical environments.
Features:
View Complete details
Usage/Application | Business |
Brand | Adaptek |
Dimension | 328 mm x 88.7 mm x 220.9 mm |
Drive Bay | 2 x 3.5 Inch |
Net Weight | 2.33 Kg |
Gross Weight | 2.74 Kg |
Packaging Type | Box |
Mini ITX Industrial PC
MINI-ITX 4G LTE NAS Desktop or Wallmount solution
Drive bay:
2 x 3.5" HDD bay (or one 3.5" FDD & one 2.5" HDD)Equipped with two USB 2.0 ports at front bezel Screwless top cover design for quick system installation.
Screwless dust-proof air filter shield for quick maintenance.
Multi-functional wallmount bracket for vertical desktop or wallmount platform (option).
SECC 1.0mm high grade sheet metal as durable mechanism.
Equipped with one 80mmx25mm silent fan (fan part# D80SM-12C).Support Mini-ITX MB mounting at 6.7" x 6.7" (170mm x 170mm)One expansion card compatible (max. card depth at 185mm via optional riser card)Standard paint: blackChassis dimension: 328mm x 88.7mm x 220.9mm (W x H x D)Accessory Pack: M4 countersunk x 4, M3 round head with washer x 4, #6 round head x 4, #6 countersunk x 8, M3 countersunk x 8, M4 fan screw x 4, M5 fan screw x 8Package: NW 2.33KG, GW 2.74KG, 0.8 CUFT (41x29x19cm, one box packed)
View Complete details
Usage/Application | Server |
Brand | Adaptek |
Expansion Slots | 7 Slots |
Dimension | 19 X 7 X 17.72 Inch / (482 X 177 X 450 mm) |
Thickness | 1.2 mm |
Drive Bay | 3 x 5.25 Inch,8 x 3.5 Inch |
Operation Temperature | Up to 50 Deg C (122 Deg F) |
Net Weight | 12 Kgs |
Gross Weight | 14 Kgs |
Operation Humidity | Up to 90% |
Product Name |
4U computer server. |
Material |
High quality 1.0mm galvanized steel sheet. |
Product Size |
650mm*43.7mm*176mm. |
Chipset |
Intel®C606 . |
RAM |
Max support 512G,RECC DDR4 ,24 memory slots. |
BIOS |
128Mb SPI Flash EEPROM with AMI BIOS. |
Video |
Integrate the latest graphics processing core. |
Onboard LAN |
2*10/100/1000Mbps LAN |
IPMI |
1* RTL8201N Dedicated remote interface,support KVM and Virtual media |
RAID |
support RAID 0,1,5,10. |
Hardware monitoring |
Fault error and overload alarm. |
Expansion |
3*PCIEX8,1*PCIEX4,1*PCIE,1*PCI |
ROM |
24*HDD,hot swap, |
power supply |
700W-1600W redundant power supply. |
Power Input |
100-230V,50/60Hz. |
Working Temp |
-10?-60?. |
MTBF |
100000H. |
Function |
data processing,storage. |
View Complete details
Processor | i5 |
Brand | Adaptek |
Hard Drive Capacity | 500GB |
Features | Support PC/104 form factor |
RAM Size | Up to 128 GB |
Operating Temperature | -60~+80 Deg C |
Expansion Slot | Two Sata 2.5 Inch |
Input Voltage | 220 V |
Power Consumption | 55-80 W |
Warranty | 1 Year |
Weight | 7.52 lbs ( 3.41 kgs ) |
Fanless Industrial PC ICE-104 - PC-104 Rugged Enclosure
View Complete details
Brand | Adaptek |
Chipset | VIA 8601A or 8601T North Bridge |
Operating Temperature | 0-60 Deg C |
Warranty | 1 Year |
USB Ports | 2 x USB 2.0 ports |
Processor Compatibility | Supports Socket 370 processors with 133MHz |
Size | 192 mm(W) X 244 mm (L) |
Voltage | 220 V |
Weight | 2 Kg |
Operating Humidity | 0% ~ 93% |
Memory:
The motherboard has a full set of I/O ports and connectors:
View Complete details
Model Name/Number | ATK-4URC |
Brand | Adaptek |
Expansion Slots | 7 Slots |
Gross Weight | 15.0 Kg |
Drive Bays | 3 x 5.25 Inch + 8 x 3.5 Inch |
Usage/Application | Desktop |
Operating Temperature | 0 Deg C ~ 45 Deg C (32 Deg F~ 113 Deg F ) |
Storage Temperature | 0 Deg C~ 75 Deg C (32 Deg F~ 167 Deg F ) |
Operating Humidity | 5% ~ 95%,Non-condensing |
View Complete details
Output Power | More Than 500 W |
Brand | Enhance |
Hard Drive Capacity | 250GB |
Warranty | 3 years |
Dimensions | 183 x 167 x 187.8 mm |
Model Number | PS401-HRP |
Input Voltage | 100 V ~ 240 V |
Output Voltage | +5 V |
View Complete details
Usage/Application | Advantech |
Hard Drive Capacity | 250GB |
Screen Size | 15.6 Inch |
Voltage | 220 V |
Power | 500 W |
Phase | Single Phase |
Packaging Type | Box |
Model Number | IPC- 610 |
View Complete details
Expansion Slot | 7 Slots |
Dimension | 482 x 177 x 450 mm |
Color | Black or Beige |
Material Construction | Heavy-duty High-end cold-rolled steel |
Thickness | 1.0M/B SizeCEB (12x10.5) inch |
Control and Indicator | 1x Power switch 1x Reset switch |
Cooling Fans | 1 x 12 cm |
Drive Bay | 2 x 5.25 Degree 1 x 3.5+- (External) 8 x 3.5 Degree (Internal) |
Power | 300 W~500 W |
Operation Temperature | up to 50 Deg C (122 Deg H) |
Operation Humidity | Up to 90% |
Net Weight | 10.2 Kgs |
Gross Weight | 12.1 Kgs |
View Complete details
Expansion Slots | 4 Slots |
Gross Weight | 7.5 Kg |
Drive Bays | 3 X 5.25 + 4 x 3.5 Inch |
Usage/Application | Desktop |
Temprature | Up to 50 Deg C (122 Deg F) |
Chassis Dimensions: | 528 x 482.6 x 132.6 mm |
Operation Humidity | Up to 90% |
Net Weight | 6.0 Kg |
Features:
View Complete details
Usage/Application | Industrial |
Hard Drive Capacity | 500GB |
Temperature | -20 ~ 60 Degree C (-4 ~ 140 Degree F) |
Dimensions | 482 x 177 x 479 mm (19 Inch x 7 Inch x 18.9 Inch) |
Resolution | SVGA 800 x 600 |
LCD Size | 12.1 Inch |
Luminance | 450 cd/m2 |
Packaging Type | Box |
View Complete details
Product Brochure
Usage/Application | Server |
Dimension | 19 X 3.5 X 21.65 Inch (482 X 88.9 X 550 mm) |
Expansion Slots | 32 bit or 64 bit |
Gross Weight | 10.8 Kg |
Drive Bays | 2 X 5.25 Inch,6 X 3.5 Inch |
CPU | Socket 478 |
Support | Windows 98 OS |
Memory | 2 GB |
HDD | 40 GB |
Model Number | IPC-410 |
INTEL 845GV with 3 ISA Slot Motherboard | |
CPU | Support Socket 478 processors with 400/533MHz FSB(INTEL Pentium 4/Celeron 4,Max 3.0Ghz) |
Chipset | Intel 845GV North Bridge. |
Intel FW828010B South Bridge. | |
Expansion Slot | 2 X PCI expansion slot , 3 X ISA expansion slot |
IDE | 2 X UltraDMA 133/100/66 Connetors |
Ethernet | 1 x 10/100Mbps fast Ethernet Realtek RLT8100C |
Sound | Realtek alc655. |
IO | Motherboard has a full set of I/O ports and connectors: |
2 X PS/2 ports for mouse and keyboard | |
1 X serial port ; 1 X VGA port , 1 X parallel port | |
1 X LAN port , 6 X USB 2.0 port(2 x USB header) | |
3 X Audio jacks for microphone, line-in and line-out | |
ATX power connector+ 12V(4PIN). |
View Complete details
Usage/Application | Server |
Brand | Adaptek |
Hard Drive Capacity | 250GB |
Voltage | 220 V |
Power | 450 W |
Packaging Type | Box |
Weight | 2 Kg |
View Complete details
Operating Temperature | 0 ~ 45 Deg C |
Weight | 15 kg ( 33 lb ) |
Usage | Internet |
Power Supply | 230 VAC / 110 VAC |
Network Type | 4G |
Number Of Ports | 2 Ports |
Dimensions | 482 x 177 x 479 mm (19 Inch x 7 Inch x 18.9 Inch) |
View Complete details
Brand | Adaptek |
Brightness | 250 cd/m2 (typ.) |
Usage/Application | Industrial |
Cooling | Fanless |
Hard Drive Capacity | 250GB |
Dimension | 225mm (W) x 139mm (H) x 53.9mm(D) |
Adaptor Power | 12 V |
Bracket Size | 2.5 Inch HDD Bracket |
Packaging Type | Box |
Features:
View Complete details
Usage/Application | Server |
Processor Type | i5 |
Hard Drive Capacity | 500GB |
Hard Drive Size | 500 mm |
RAM Size | 2 G |
Operating Temperature | 0 ~ 45 Deg C |
Relative Humidity | 5%-95% non-condensing |
Voltage | 220 V |
Brand | Advantech |
Model Number | IPC -610 |
View Complete details
Frequency | Industrial PC |
Hard Drive Capacity | 500GB |
RAM Size | DDR3L 2GB up to 8GB Memory |
Brand | Industrial |
Input Power | 12 W |
Input Voltage | 220 V |
Warranty | 1 Year |
Weight | 10 Kg |
Advantech is a manufacturer of
industrial computers, industrial
Motherboard, ATX Motherboard, Revision Control Motherboard, Long road map motherboard.
Industrial Computers and Panel PCs, Human Machine Interface & Serial Converters.
View Complete details
Product Brochure
Application | Industrial |
Hard Drive Capacity | 250GB |
Brand | Adaptek |
Color | Black |
Material | Aluminium |
Dimensions | 138 mm X 128 mm X 38 mm |
Relative Humidity | 5%-95% |
Input AC Voltage | 110 V- 240 V |
Output DC Voltage | 12 V |
DC Current | 3 A |
Working Temperature | 0-45 Deg C |
Storage Temperature | -20-70 Deg C |
Humidity | 5%-95% |
View Complete details
Size | 12 Inch x 9.6 Inch (up to 12 Inch x 13 Inch ) |
Brand | Adaptek |
Expansion Slots | 7 / 8 / 12 /14 slots rear side ATX or 14slot |
Gross Weight | 13.0 Kgs /15.0 Kgs |
Drive Bays | 3 x 5.25 Inch + 7 x 3.5 Inch |
Temprature | Up to 50 Deg C |
Thickness | 1.2 mm M/B |
Warranty | 1 Year |
Operation Humidity | Up to 90% |
Cooling Fans | 1 X 12 cm |
Specification:
View Complete details
Brand | Adaptek |
Expansion Slots | 1 Slot |
Gross Weight | 4.2 Kgs |
Drive Bays | 1 x 3.5 Inch or 2 x 3.5 Inch |
Usage/Application | Desktop |
Temprature | Up to 50 Deg C (122 Deg F) |
Thickness | 1.0 mm |
Warranty | 1 Year |
Packaging Type | Box |
View Complete details
Usage/Application | Server |
Dimensions | 56 X 52 X 69 cm (440.2 mm x 110.6 mm x 221.3 mm) |
Expansion Slots | 5 Slots |
Construction | Heavy Duty Metal |
Drive Bays | 1 x front-accessible 3.5 Inch 1 x 3.5 Inch HDD |
Cooling Fans | 1 x 8 cm |
Operating Temperature | 0 Deg C ~ 50 Deg C |
Operation Humidity | 10% ~ 90% |
Weight | 6 kg/9 kg. (Net, Gross) |
View Complete details
Brand | Adaptek |
Operating Temperature | 0 Degree~ 45 Degree C (32 Degree~ 113 Degree F ) |
Dimensions | 19 Inch x 17.7 Inch x 7 Inch |
Power | 300 W |
Net Weight | 16.1 Kg |
Gross Weight | 18.4 Kg |
Weight | 28.16 Lb ( 12.8 Kg ) |
Storage Temperature | 0 Deg C~ 75 Deg C (32 Deg F~ 167 Deg F ) |
Operating Humidity | 5 % ~ 95 % |
Other Detail:
View Complete details
Brand | Adaptek |
Features | Compact |
Hard Drive Size | 1.0TB 2.5 Inch Sata |
Operating Temperature | 0-60 Deg C |
Internal Memory | 500 MB |
Dimensions | 48.26 X 4.45 X 25 cm |
Mounting Type | Rack Mount |
Packaging Type | Box |
Features:
Additional Information:
View Complete details
Screen Size | 8.9 Inch |
Operating Temperature | Up to 50C |
Dimensions | 19 Inch x 7 Inch x 19.7 Inch |
Power Supply | 300 W~600 W |
Brand | Adaptek |
Expansion | 7 slots rear side ATX or 14slot |
Net Weight | 14 Kgs |
Gross Weight | 16 Kgs |
Specification:
View Complete details
Size | 19 Inch x 3. 5 Inch x 20. 28 Inch (482 X 88. 9 x 510 mm) |
Expansion Slots | 32 bit or 64 bit |
Gross Weight | 10 Kgs |
Drive Bays | 3 X 5. 25 Inch |
Thickness | 1.0 mm |
MB Size | 12 X 9. 6 Inch |
Cooling Fans | 1 X 8 cm |
Operation Temperature | Up to 50 Deg c (122 Deg F) |
Operation Humidity | Up to 90% |
Product name: | stainless steel vented enclosure chassis pc case cabinet aluminum |
Size: | Customized. We need your drawings in CAD, 3D or PDF. Or you send us your sample, we draw for you |
Fabrication processes: | Getting your order - Caculating material QTY needed & open tooling - Material stock - Fabrication dawings - Material laying off - Stamping - fix the burrs - surface treatment - quality inspection - packing. |
Surface treatment: | Polishing, Zinc plating, Powder coating, Chrome plating, Nickel plating. |
Color: | Customized. |
Application: | Industry, Electrical industry, Mining industry, mechanical, metals, components for furniture, auto, machines etc. |
View Complete details
Usage/Application | Industrial Automation |
Input Voltage Range | 90 ~ 132VAC / 180 ~ 264VAC |
Output Voltage | +5V,24A (0.3A min) |
Input Voltage | 90 ~ 265VAC Full Range |
Output Current | 0~50 A |
Warranty | 2 Years |
Dimensions | 150 x 140 x 86 mm |
Model Number | PS500-XP2 |
Details
Single/Redundant |
Single |
Maximum Power |
600W |
Main Connector |
20+4Pin |
Output Current |
+3.3V@22A, +5V@22A, +12V1@18A, +12V2@18A, -12V@0.8A, +5VSB@3A |
Input Voltage |
115 / 230 V |
Input Frequency Range |
50/60 Hz |
Fans |
2 x 12 VDE Silent Fans |
MTBF |
100,000 Hours on Maximum Load at +25°C |
Efficiency |
> 75% |
Hold-up Time |
17ms Minimum at Nominal Input Voltage |
Protection |
Output over voltage protection |
Features
Features |
High efficiency |
Dimensions & Weight
Dimensions |
5.75" x 3.25" x 6.25" |
Weight |
2 lbs. |
Environmental
Temperature |
0°C ~ +50°C on Full Load |
View Complete details
Size | 19 Inch x 3. 5 Inch x 20. 28 Inch (482 X 88. 9 x 510 mm) |
Expansion Slots | 7 slots rear side ATX or 14slot |
Drive Bays | External 5.25"x2 +3.5"x1&Internal 3.5"x8 |
Usage/Application | Industrial |
Thickness | 1.0 mm |
Warranty | 1 Year |
Working Temperature | 0-45 Deg C |
Storage Temperature | -20 to -70 Deg C |
Humidity | 5%-95% |
View Complete details
Efficiency | 63% |
Output Power | 300 W |
Color | Silver |
Brand | Adaptek |
Material | AX6156LE/AX61220 |
Warranty | 1 Year |
Dimensions | 185 x 150 x 86 mm |
Weight | 10 Kg |
Input Voltage | 100~ 240 VAC |
Output Voltage | +5 V |
Model Number | PS501-HRP |
Details
Single/Redundant |
Redundant |
Maximum Power |
800W |
Main Connector |
20+4Pin |
Output Current |
+5V@24A, +12V x 4@16.5A, +3.3V@24A, -5V@0A, -12V@0.8A, +5V-SB@4A |
Input Voltage |
88 -264 Volts Ac |
Input Frequency Range |
47 - 63 Hz |
MTBF |
100,000 Hours on Maximum Load at +25°C |
Hold-up Time |
20ms Minimum at Nominal Input Voltage |
Features
Dielectric Withstand: Primary Frame Ground 1800V AC for 1 Second
Rise time: 50ms maximum
Dimensions & Weight
Dimensions 5.9" x 3.4" x 8.9"
Weight 9.0 lbs
Environmental
Humidity 90% on Operating, 95% on Storage
Temperature Operating +5° C ~ +40° C on 250W Output Load or -10° C ~ +50° C on 220W Output Load
View Complete details
Input Voltage | 90~240 Vac +/- 10% / Active PFC |
Current | 7A per module |
Inrush Current | 100A max per module @25C cold star |
Hold Up Time | 10% max with 20% load change |
Remote | Remote Sensor on 5 V & 3.3 V |
Power Good Delay | 100~500 msec |
Power Fail | Greater than 1 msec |
Rise Time | 100ms max at full load |
Power Up Time | 600 ms |
Frequency | 47~63 Hz |
Details
Type |
EPS12V |
Single/Redundant |
Redundant |
Maximum Power |
500W |
Main Connector |
20+4Pin |
Output Current |
+5V@11A, +12V x 3@11A, -12V@0.8A, +3.3V@11A, +5V-SB@2.0A |
Input Voltage |
88 -264 Volts AC |
Input Frequency Range |
47 - 63 Hz |
MTBF |
100,000 Hours on Maximum Load at +25°C |
Hold-up Time |
20ms Minimum at Nominal Input Voltage |
Features
Features |
Dielectric Withstand: Primary Frame Ground 1800V AC for 1 Second |
Dimensions & Weight
Dimensions |
5.9" x 3.4" x 8.9" |
Weight |
9.0 lbs. |
Environmental
Humidity |
90% on Operating, 95% on Storage |
Temperature |
Operating: +5° C ~ +40° C on 250W Output Load or -10° C ~ +50° C on 220W Output Load |
View Complete details
Size | 19 Inch x 3. 5 Inch x 20. 28 Inch (482 X 88. 9 x 510 mm) |
Brand | Adaptek |
Expansion Slots | 8-Slot |
Gross Weight | 12 Kg |
Drive Bays | one 3.5 Inch and two 5.25 Inch external drive bays |
Usage/Application | Desktop |
Warranty | 1 Year |
Net Weight | 8.68 Kg |
View Complete details