Adyar, Chennai, Tamil Nadu
GST No. 33AADPE9099A2ZX
Call 08046039983 64% Response Rate
Processor | i3 |
Processor Type | i3/i5/i7 |
Brand | Adaptek |
Cooling | Fanless |
Hard Drive Capacity | 500GB |
Expansion Slot | 2 x expansion slots for add-on PCI or/and PCIe cards |
>>Features:
View Complete details
Processor Type | i5 |
Brand | Adaptek |
Usage/Application | Industrial |
Cooling | Fanless |
Size | 21.5 Inch |
Dimensions | 547.6 mm (21.56") (W) x 89.0 mm (3.50") (D) x 339.0 mm (13.35") (H) |
Expansion | 2 x PCIe Mini Card slots |
Operating Temperature | 0 Degree C ~ +40 Degree C (+32 Degree F ~ +104 Degree F) |
Screen Display | 16.9 Inch |
View Complete details
Processor Type | Customizeable |
Brand | Advantech |
Screen Size | 17" |
Usage/Application | Industrial |
Cooling | Fanless |
Processor | i7 |
>>PPC-6171C Advantech
View Complete details
Processor Type | i5 |
Brand | Adaptek |
Usage/Application | Industrial |
Cooling | Fanless |
Size | 19 Inch |
Brightness Backlight | 50,000 hrs |
Dimensions | 482 x 55 x 380 mm (18.98" x 2.17 x 14.96") |
Operating Temperature | 0 Degree C ~ +45 Degree C (+32 Degree F ~ +113 Degree F) |
Touch Screen | Resistive type |
View Complete details
Usage/Application | Industrial |
Brand | Adaptek |
Operating System | Windows 10 |
Brightness Backlight | LED |
Relative Humidity | 10 ~ 95% @ 40 Degree C Non-condensing (Operating),5% ~ 95% @40 Degree C Non-condensing (Storage) |
Dimensions | 438 mm (17.24") (W) x 76.5 mm (3.01") (D) x 376.4 mm |
CPU | Generation Intel Core i7/i5/i3/Celeron |
Optical Drive | 1 x Super Multi drive (optional) |
Timer | 255 levels,0~255 sec |
View Complete details
Processor | I3/I5/I7 |
Processor Type | i3/i5/i7 |
Brand | Advantech |
Usage/Application | Industrial |
Cooling | Fanless |
Size | 15" |
PPC-6151C
FEATURES :
View Complete details
Brand | Adaptek |
Touch Screen | 4 wires / Resistive touch screen |
Display Resolution | 1024 x 600 Pixel |
USB Support | 3.0 x 6 |
Display | HDMI 4K |
Bit Support | 34-bit |
Input Voltage | DC 12~36 V |
Panel Size | 7 Inch |
Resolution | 1024 X 600 Pixel |
Aspect Ratio | 16:9 |
Support Color | 16.7 M |
Brightness | 400 cd/m2 |
Response Time | 5 ms |
Contrast Ratio | 1000:1 |
View Angle | 80 Deg C |
>>Specification:
View Complete details
Brand | Adaptek |
Processor Type | i7 |
Usage/Application | Laboratory |
Thermometer Type | Infrared Thermometers |
Size | 148 mm X 102 mm |
Hard Drive Capacity | 500GB |
Accuracy | +- 0.3 % |
Display Resolution | 7 Segment LED Display |
Operating Temperature | 0 Degree C ~ +45 Degree C (+32 Degree F ~ +113 Degree F) |
Model Number | PC-PPC-6513 |
View Complete details
Brand | Adaptek |
Screen Size | 8 Inch |
Material | Plastics And Aluminum |
Memory Size | Built-in 1GB DDR3 SDRAM Memory |
Resolution | SVGA 800 x 600 |
Luminance | 400 cd/m2 |
Contrast Ratio | 500 |
LCD Color | 262K |
Viewing Angle | 50(U) |
Backlight | LED |
>> System<<
View Complete details
Usage/Application | Server |
Processor Type | i5 |
Processor | Intel Pentium M Celeron M Processors |
Brand | Adaptek |
Screen Size | 15.6 Inch |
Operating System | Windows CE,Windows XP embedded and Linux |
Hard Drive Size | 1 x Internal 2.5 SATA HDD driver bay |
RAM Size | 2 GB |
Operating Temperature | 0 Degree~ 45 Degree C (32 Degree~ 113 Degree F ) |
Expansion Slot | 1x PCI,2x PCI slots or one COMBO. |
Voltage | 16 V DC to 30 V DC |
Dimensions | 195 mm (W) x 268 mm (D) x 80 mm (H) (7.7 Inch x 10.5 Inch x 3.1 Inch) |
View Complete details
Brand | Adaptek |
Screen Size | 15 Inch |
Hard Drive Capacity | 500GB |
Processor | i3 |
Material | Magnesium Aluminum Panel |
Memory Size | up to 16 GB |
Relative Humidity | 5~95% |
Humidity | 5~95% RH |
Temperature | -20~+70 Deg C |
Power | 9~19 V |
Model Number | IMB205 |
View Complete details